Chapter 28: Drasius vs Kramnik

[White “Drasius”]
[Black “Kramnik”]
[Result “1-0”]

1.b3 d5 2.c3 Nf6 3.d3 e5 4.Bb2 Nc6 5.Nd2 Bd6 6.Qc2 O-O 7.h3 e4 8.e3 Re8 9.d4 b6 10.g3 Bb7 11.Be2 Qd7 12.O-O-O Rad8 13.Kb1 Qf5
14.Rf1 a6 15.Ka1 Ne7 16.Qd1 c5 17.Bg4 Qg5 18.Be2 cxd4 19.h4 Qf5 20.g4 Qd7 21.cxd4 h5 22.gxh5 Nf5 23.Nh3 Rc8 24.Rfg1 Rc7 25.Rg5
Nh7 26.Rgg1 Rec8 27.Bg4 Nf6 28.h6 Nxg4 29.Qxg4 Bb4 30.hxg7 Rc6 31.Qd1 a5 32.Nf4 Rh6 33.h5 b5 34.Rg2 a4 35.Nb1 Be7 36.bxa4 bxa4
37.Ba3 Bf6 38.Qd2 Bxg7 39.Nc3 Kh8 40.Qb2 Ba8 41.Bc5 Rf6 42.Qc2 Bc6 43.Qe2 Bh6 44.Qg4 Ba8 45.Rb1 Bg7 46.f3 exf3 47.Qxf3 Rh6
48.Rc1 Re8 49.Qg4 Rf6 50.Rf1 Bh6 51.Rgg1 Rb8 52.Rf2 Bc6 53.Qf3 Re6 54.Nxe6 fxe6 55.Rg6 Kh7 56.Qg2 Qf7 57.e4 dxe4 58.Nxe4 Rb1+
59.Kxb1 Qb7+ 60.Ka1 Bxe4 61.Qf1 Be3 62.Rb2 Qd7 63.Qe1 Qd5 64.Qc3 Bf4 65.Rf6 e5 66.Qh3 Bc1 67.Re2 a3 68.Qg4 Bb2+ 69.Rxb2 axb2+
70.Kxb2 Ng7 71.h6 Ne8 72.Re6 Qb7+ 73.Bb6 Qd5 74.Re7+ Kxh6 75.Re6+ Qxe6 76.Qxe6+ Bg6 77.dxe5 Ng7 78.Be3+ Kh7 79.Qe7 Bf5 80.e6
Bxe6 81.Bd4 Kg6 82.Qf6+ Kh5 83.Qxg7 Bf5 84.Be3 Bg6 85.Qh6+ Kg4 86.Qf4+ Kh3 87.Qf3+ Kh2 88.Bf2 Bh7 89.Qg3+ Kh1 90.Qg1# 1-0

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s